700-LUMEN OUTPUT
Four high-efficiency LEDs deliver a wide 700-lumen flood beam.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| CONSTANT MODE | LOW | 100 LM | 10:30 |
| HIGH | 300 LM | 03:00 | |
| FLASH MODE | NIGHT FLASH | 100–300 LM | 07:00 |
| DAY FLASH | 0–300 LM | 14:30 | |
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| CONSTANT MODE | LOW | 6 LM | 37:00 |
| HIGH | 15 LM | 10:30 | |
| FLASH MODE | NIGHT FLASH | 6–15 LM | 16:00 |
| DAY FLASH | 0–50 LM | 46:00 | |
| ECO FLASH | 0-3-0-3-10 LM | 82:00 | |
HORI 700, the lightest member of the HORI family, is purpose-built for daytime riding and everyday cycling. With a slimmer horizontal form, a 10° downward-angled beam, and streamlined cycling computer integration, it delivers clear road illumination, improved rider visibility, and a cleaner cockpit experience for modern road cycling, urban commuting, and leisure rides.
Compare different products based on their features.
| MODEL |
HORI 700
|
HORI 900S
|
HORI 900
|
SEEMEE 50 PRO
|
|---|---|---|---|---|
| Max Lumen | 700 lumens | 900 lumens | 900 lumens | 50 lumens |
| Max Runtime | 22.5 hours | 40 hours | 30.5 hours | 30 hours |
| FTR LightSync Control | × | |||
| PelotonSync Flash | × | × | × | |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 2200 mAh | 2600 mAh | 2000 mAh | 430 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 1.5 hours(5V 1A) | 3 hours(5V 1A) | 2.5 hrs (5V 1A) | 60-70mins (5V,0.3-1A) |
| Weight | 92 g | 107 g | 107 g | 28 g |
| Dimension | 57.2*54.2*31.9 mm | 58*50*32 mm | 58*50*32 mm | 65*14*26 mm |
| Material | High-impact plastic housing | Aluminum alloy + plastic | Aluminum alloy + plastic | PC |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount | Magnetic quick-release mount |
EXPLORE MORE
Log in or create an account to use your points.