









FTR LIGHTSYNC CONTROL
Syncs seamlessly with compatible smart taillights and remote for unified, one-touch control on the go.

Stack your Garmin or Wahoo computer directly on top of the light-compact, cockpit-friendly, and race-ready.
High-power LED provides a maximum output of 900 lumens.



STAND OUT IN DAYLIGHT
The independent DRL TECH ( Daytime Running Light) boosts visibility in bright conditions with hyper-flash and constant modes that demand attention.

CUT-OFF LOW BEAM PRECISION
Glare-free optical engineering casts focused light onto the road, protecting oncoming riders and drivers alike.

COMPACT ENDURANCE
A 2000mAh battery delivers reliable runtime for your
dalily rides and commutes.

USB-C FAST CHARGING
Fast charging via USB-C port, juice up in about 2.5 hours.

CUSTOM MODES VIA APP
Configure brightness and behavior through the Magicshine App to fit any riding condition.

WEATHER-DEFYING
Rain, spray, or storm一HORI 900's IPX6 waterproof rating keeps your ride bright and safe, every time.
SPECIFICATIONS
MAX OUTPUT
900 LM
RUNTIME
30.5 hours
BEAM PATTERN
Cut-off low beam + DRL
WATERPROOF
IPX6
WARRANTY
2 years
BATTERY CAPACITY
3.7V, 2000mAh
CHARGING TIME
2.5 hours (5V 1A)
BODY MATERIAL
Aluminum alloy + plastic
DIMENSIONS
58 x50 x32 mm
WEIGHT
107 g


e-Manual
Click here to download.
Product Comparison
MODEL |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Max Lumens | 900 LM | 800 LM | 1100 LM | 1200 LM |
Beam Angle | 46° | 15° | 21° | 15° |
Max Throw | 150 m | 145 m | 220 m | 184 m |
Runtime | 1.5 -30.5 hrs | 3.5-17.5 hrs | 2.5-15.5 hrs | 2-12 hrs |
App Customization | ⚫️ | ⚫️ | ⚫️ | ⚫️ |
DRL | ⚫️ | ✖️ | ✖️ | ✖️ |
Anti-Glare | ⚫️ | ⚫️ | ⚫️ | ⚫️ |
Brightness Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
Vibration Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
FTR LightSync Control | ⚫️ | ⚫️ | ✖️ | ⚫️ |
Remote Control | ⚫️ | ⚫️ | ⚫️ | ⚫️ |
Beam Intensity | 5600 CD | 5270 CD | 12100 CD | 8470 CD |
Waterproof Rate | IPX6 | IPX 7 | IPX6 | IPX 7 |
Battery Capacity | 3.7V 2000mAh | 3.7V, 4200mAh | 3.7V, 1800mAh | 3.7V, 4200mAh |
Charger | USB-C | USB-C | USB-C | USB-C |
Charging Time | 2.5 hours(5V 1A) | 2.5 hrs (5V/1A) | 3 hrs (5V/1A) | 2.5 hrs (5V,2.4A) |
Weight | 107 g | 160 g | 114 g | 165 g |
Dimension | 58*50*32 mm | 109.5*29.9*37.2 mm | 45*46*50 mm | 107*31*31 mm |
Material | Aluminum | Aluminum | Aluminum+plastic | Aluminum |
Mounting Type | DUAL MOUNTED | Handlebar mount | Underneathed mount | Underneath mounted |
Mounting System | Out-front mount | Garmin quarter turn mount | Out-front mount | Garmin quarter turn mount |
Swipe up/down for more features