LOW BEAM AND HIGH BEAM
Simply double click the button to change the mode between low beam and high beam. The unique combination of the up-close low beam and the far-reaching high beam can allow you to see under different conditions.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| LOW BEAM | LOW | 200 LM | 11:00 |
| MEDIUM | 400 LM | 05:30 | |
| HIGH | 800 LM | 03:00 | |
| HIGH BEAM | LOW | 400 LM | 06:00 |
| MEDIUM | 800 LM | 03:00 | |
| HIGH | 1700 LM | 02:00 | |
| FLASH | DAY FLASH | 0–1700 LM | 05:00 |
| NIGHT FLASH | 400–1700 LM | 03:30 | |
Packing an impressive output of 1700 lumens in an incredibly compact housing, the EVO 1700 is Magicshine's first bike light designed to be mounted underneath and a great light for you and other road participants. With this reliable light, you can ride confidently both during the day and throughout the night, knowing that your path will be well-lit.
Compare different products based on their features.
| MODEL |
EVO 1700
|
EVO 1700 UT
|
EVO 1700 PRO
|
EVO 1700SD
|
|---|---|---|---|---|
| Max Lumen | 1700 lumens | 1700 lumens | 1700 lumens | 1700 lumens |
| Max Runtime | 11 hours | 17 hours | 14 hours | 11 hours |
| ANT+® | × | × | × | |
| Shimano Di2 Control | × | × | ||
| FTR LightSync Control | × | × | ||
| Beam Pattern | Cut-off low beam | High beam + Low beam | Cut-off low beam | Cut-off low beam |
| Max Throw | 205 m | 205 m | 205 m | 205 m |
| Anti-Glare | 🟠 | 🟠 | 🟠 | 🟠 |
| Remote Control | 🟠 | 🟠 | 🟠 | ✖️ |
| Beam Intensity | 10520 CD | 10560 CD | 10520 CD | 10520 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 4000 mAh | 5200 mAh | 4400 mAh | 4000 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 5 hrs (5V/1A) | 3 hours (5V, 2A) | 3 hrs (5V/2A) | 5 hrs (5V/1A) |
| Weight | 151 g | 175 g | 165 g | 151 g |
| Dimension | 42*46*53 mm | 44*51*57 mm | 42*51*57 mm | 42*46*53 mm |
| Material | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic |
| Mounting Type | Under-Bar Mount | Under-Bar Mount | Under-Bar Mount | Under-Bar Mount |
| Mounting System | Out-front mount | Magnetic Snap-and-Lock | Magnetic Snap-and-Lock | Out-front mount |
EVO ACCESSORIES
Log in or create an account to use your points.