MAGICLOCK™ SYSTEM
Magiclock™: snap in instantly, lock in securely—built tough to stay solid on any ride.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| LOW BEAM | LOW | 200 LM | 14:00 |
| MEDIUM | 400 LM | 07:30 | |
| HIGH | 800 LM | 04:00 | |
| HIGH BEAM | LOW | 400 LM | 7:30 |
| MEDIUM | 800 LM | 04:00 | |
| HIGH | 1700 LM | 02:30 | |
| FLASH | DAY FLASH | 0–1700 LM | 10:00 |
| NIGHT FLASH | 400–1700 LM | 05:00 | |
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| MAIN LIGHT | OPTITRACING LIGHT | h:min | |
| LOW | 15 LM | 15–0 LM | 19:00 |
| HIGH | 90 LM | 90–0 LM | 08:30 |
| NIGHT FLASH | 45–75 LM | 60 LM | 08:30 |
| DAY FLASH | 400–0 LM | / | 18:00 |
| ECO FLASH | 30/0 LM | / | 107:00 |
The all-new EVO 1700 PRO evolves its predecessor's premium DNA across every core dimension: mounting security, optical precision, smart control, and endurance performance. Precision-engineered for serious riders, it forms a cohesive system delivering unwavering stability and confidence in any condition.
The SEEMEE 400 takes the SEEMEE 300 to the next level with 360° visibility and a high-transparency optical light guide for enhanced safety. Featuring FTR LightSync, synchronized group flashing, smart brake alerts, vibration wake-up, and ANT+ connectivity, it delivers smarter control and greater confidence on every ride.
Compare different products based on their features.
| MODEL |
EVO 1700 PRO
|
EVO 1700 UT
|
SEEMEE 400
|
SEEMEE 300
|
|---|---|---|---|---|
| Max Lumen | 1700 lumens | 1700 lumens | 400 lumens | 300 lumens |
| Optitracing Light | 360° | 360° | ||
| Max Runtime | 14 hours | 17 hours | 107 hours | 200 hours |
| ANT+® | ||||
| Shimano Di2 Control | ||||
| FTR LightSync Control | ||||
| PelotonSync Flash | ||||
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 4400 mAh | 5200 mAh | 1600 mAh | 1600 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 3 hrs (5V/2A) | 3 hours (5V, 2A) | 2-2.5hours(5V / 0.3-1A) | 2 hours (5V/1A) |
| Weight | 165 g | 175 g | 80 g | 80 g |
| Dimension | 42*51*57 mm | 44*51*57 mm | 64*32*35 mm | 64*32*35 mm |
| Material | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum | Aluminum |
| Mounting System | Magnetic Snap-and-Lock | Magnetic Snap-and-Lock | Quarter-turn mount | Quarter-turn mount |
EVO ACCESSORIES
Log in or create an account to use your points.