ALWAYS RECORDING
Say goodbye to running out of space on your SD card (included), with smart video looping to capture more of the ride.
| MODE | LUMENS | RUNTIME | ||
|---|---|---|---|---|
| DV ON | DV OFF | |||
| TAILLIGHT | DV | |||
| LOW | 10 LM | 10:00 | 06:30 | 35:00 |
| HIGH | 30 LM | 08:30 | 03:30 | 12:00 |
| FLASH | 30/0 LM | 09:00 | 04:00 | 70:00 |
| ECO FLASH | 10/0 LM | 10:00 | 06:30 | 110:00 |
The SEEMEE DV, MAGICSHINE's first camera taillight, combines the functions of camera recording and bike taillight for maximum safety. In addition to warning vehicles behind you, it also captures critical information, like license plates, in the event of an accident using its wide angle lens.
Compare different products based on their features.
| MODEL |
SEEMEE DV
|
SEEMEE R300
|
SEEMEE 300
|
SEEMEE 30 V2.0
|
|---|---|---|---|---|
| Max Lumen | 30 lumens | 300 lumens | 300 lumens | 30 lumens |
| Optitracing Light | × | × | 360° | × |
| Max Runtime | 110 hours | 100 hours | 200 hours | 87 hours |
| ANT+® | × | × | × | |
| Vibration Sensor | 🟠 | 🟠 | 🟠 | ✖️ |
| PelotonSync Flash | × | × | × | |
| Brightness Sensor | ✖️ | ✖️ | 🟠 | 🟠 |
| Low Power Mode | 🟠 | 🟠 | 🟠 | 🟠 |
| Lock Function | 🟠 | 🟠 | ✖️ | ✖️ |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 3400 mAh | 3350 mAh | 1600 mAh | 320 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 4.5 hours (5V/1A) | 2.15 hrs (5V/2A) | 2 hours (5V/1A) | 2 hrs (5V,1A) |
| Weight | 100 g | 113 g | 80 g | 22 g |
| Dimension | 96*32*32 mm | 29*34*96 mm | 64*32*35 mm | 65.5*25*22.5 mm |
| Material | Aluminum+plastic | Aluminum+plastic | Aluminum | Plastic |
| Mounting System | Quarter-turn mount | Quarter-turn mount | Quarter-turn mount | Sillcone strap mount |
SEEMEE ACCESSORIES
Log in or create an account to use your points.