3000LM DUAL-BEAM OUTPUT
3000-lumen maximum output reaches up to 288 meters for confident high-speed riding and technical terrain recognition.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| LOW BEAM | LOW | 200 LM | 06:30 |
| MEDIUM | 400 LM | 03:30 | |
| HIGH | 900 LM | 02:30 | |
| HIGH BEAM | TURBO | 1300 LM | 02:00 |
| FLASH | DAY FLASH | 0–800-0 LM | 09:30 |
| NIGHT FLASH | 200–1000-200 LM | 04:30 | |
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| MAIN LIGHT | OPTITRACING LIGHT | h:min | |
| LOW | 15 LM | 15–0 LM | 19:00 |
| HIGH | 90 LM | 90–0 LM | 08:30 |
| NIGHT FLASH | 45–75 LM | 60 LM | 08:30 |
| DAY FLASH | 400–0 LM | / | 18:00 |
| ECO FLASH | 30/0 LM | / | 107:00 |
Go further with the all-new RAY 3000 — the next-generation upgrade to the RN 3000. Engineered for serious riders, it delivers a powerful 3,000-lumen output and extended runtime with a high-capacity 10,000mAh battery, giving you dependable illumination for off-road adventures and long-distance rides.
The SEEMEE 400 takes the SEEMEE 300 to the next level with 360° visibility and a high-transparency optical light guide for enhanced safety. Featuring FTR LightSync, synchronized group flashing, smart brake alerts, vibration wake-up, and ANT+ connectivity, it delivers smarter control and greater confidence on every ride.
Compare different products based on their features.
| MODEL |
RAY 3000
|
RAY 2600B
|
SEEMEE 400
|
SEEMEE 300
|
|---|---|---|---|---|
| Max Lumen | 3000 lumens | 2600 lumens | 400 lumens | 300 lumens |
| Optitracing Light | 360° | 360° | ||
| Max Runtime | 33 hours | 15 hours | 107 hours | 200 hours |
| ANT+® | ||||
| FTR LightSync Control | ||||
| PelotonSync Flash | ||||
| APP Customization | ||||
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 10000 mAh | 6700 mAh | 1600 mAh | 1600 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2 hours(15V 2A / 30W fast charging) | 3.5 hrs (5V,2A) | 2-2.5hours(5V / 0.3-1A) | 2 hours (5V/1A) |
| Weight | 284 g | 190 g | 80 g | 80 g |
| Dimension | 115*48*40 mm | 96*41*27 mm | 64*32*35 mm | 64*32*35 mm |
| Material | Aluminum alloy+PC lens | Aluminum | Aluminum | Aluminum |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Quarter-turn mount | Quarter-turn mount |
RAY ACCESSORIES
Log in or create an account to use your points.