360° HALO VISIBILITY
Full-ring optical lens delivers 360° visibility from the rear and sides for safer road presence.
| MODE | LUMENS | RUNTIME |
|---|---|---|
| LOW | 6 LM | 09:00 |
| HIGH | 15 LM | 04:00 |
| NIGHT FLASH | 6-15 LM | 20:00 |
| DAY FLASH | 0-50 LM | 23:00 |
| ECO FLASH | 0-3-0-3-10 LM | 25:00 |
VIVEE 50 is a design-forward smart taillight created for riders who value visibility, simplicity, and a distinctive visual identity. Inspired by cosmic orbits and Halley's Comet, it reimagines the traditional rear light with a halo-ring structure, a central power pod, and a hollow-frame silhouette. Compact, lightweight, highly recognizable, and designed for quick power replacement, it delivers a 360° visual presence for modern road cycling, urban commuting, and everyday riding.
Compare different products based on their features.
| MODEL |
VIVEE 50
|
SEEMEE 50 PRO
|
SEEMEE 50 V2.0
|
|---|---|---|---|
| Max Lumen | 50 lumens | 50 lumens | 50 lumens |
| Max Runtime | 25 hours | 30 hours | 30.5 hours |
| Vibration Sensor | |||
| FTR LightSync Control | |||
| PelotonSync Flash | |||
| Brightness Sensor | |||
| Low Power Mode | |||
| Lock Function | |||
| Visibility Angle | 360° | 260° | 260° |
| Waterproof Rate | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 265 mAh | 430 mAh | 430 mAh |
| Charger | USB-C | USB-C | USB-C |
| Charging Time | 1.5 hours (5V 1A) | 60-70mins (5V,0.3-1A) | 2 hrs (5V, 1A) |
| Weight | 31 g | 28 g | 28 g |
| Dimension | 38*28 mm | 65*14*26 mm | 65*14*27 mm |
| Material | Plastic Housing + PC Lens | PC | PC+ABS |
| Mounting System | Magnetic quick-release mount | Magnetic quick-release mount | PC+ABS |
SEEMEE ACCESSORIES
Log in or create an account to use your points.