ANT+ WIRELESS CONNECTIVITY
Compatible with Garmin, Wahoo, Hammerhead, and other devices supporting ANT+ and the ANT+ bike light protocof.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| LOW BEAM | LOW | 200 LM | 06:30 |
| MEDIUM | 400 LM | 03:30 | |
| HIGH | 900 LM | 02:30 | |
| HIGH BEAM | TURBO | 1300 LM | 02:00 |
| FLASH | DAY FLASH | 0–800-0 LM | 09:30 |
| NIGHT FLASH | 200–1000-200 LM | 04:30 | |
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| MAIN LIGHT | OPTITRACING LIGHT | h:min | |
| LOW | 15 LM | 15–0 LM | 19:00 |
| HIGH | 90 LM | 90–0 LM | 08:30 |
| NIGHT FLASH | 45–75 LM | 60 LM | 08:30 |
| DAY FLASH | 400–0 LM | / | 18:00 |
| ECO FLASH | 30/0 LM | / | 107:00 |
The HORI 1300 PRO is compatible with ANT+, Shimano Di2 systems, and FTR LightSync technology, enabling coordinated control of the light and other connected devices.
The SEEMEE 400 takes the SEEMEE 300 to the next level with 360° visibility and a high-transparency optical light guide for enhanced safety. Featuring FTR LightSync, synchronized group flashing, smart brake alerts, vibration wake-up, and ANT+ connectivity, it delivers smarter control and greater confidence on every ride.
Compare different products based on their features.
| MODEL |
HORI 1300 PRO
|
HORI 1300S
|
SEEMEE 400
|
SEEMEE 300
|
|---|---|---|---|---|
| Max Lumen | 1300 lumens | 1300 lumens | 400 lumens | 300 lumens |
| Optitracing Light | × | × | 360° | 360° |
| Max Runtime | 9.5 hours | 9.5 hours | 107 hours | 200 hours |
| ANT+® | × | × | ||
| Shimano Di2 Control | × | × | × | |
| FTR LightSync Control | × | |||
| PelotonSync Flash | × | × | × | |
| APP Customization | 🟠 | 🟠 | ✖️ | ✖️ |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 3200 mAh | 3200 mAh | 1600 mAh | 1600 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2 hrs(5V 2A) | 2 hrs(5V 2A) | 2-2.5hours(5V / 0.3-1A) | 2 hours (5V/1A) |
| Weight | 151 g | 151 g | 80 g | 80 g |
| Dimension | 60*57*37 mm | 60*57*37 mm | 64*32*35 mm | 64*32*35 mm |
| Material | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum | Aluminum |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Quarter-turn mount | Quarter-turn mount |
HORI ACCESSORIES
Log in or create an account to use your points.