COMBINED FLOODLIGHT & SPOTLIGHT
Close-range floodlight and far-reaching spotlight ensure coverage and distance, more than capable of navigating from city streets to challenging terrain.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| FLOOD LIGHT | LOW | 300 LM | 15:00 |
| MEDIUM | 600 LM | 07:00 | |
| HIGH | 1250 LM | 03:30 | |
| HYBRID | LOW | 500 LM | 10:00 |
| MEDIUM | 1250 LM | 04:18 | |
| HIGH | 2600 LM | 02:12 | |
| FLASH | DAY FLASH | 0/2600 LM | 07:00 |
| NIGHT FLASH | 500/2600 LM | 05:00 | |
The new RAY 2600B is a powerful bicycle light with a dual LED setup to put out enough light at 2600 lumens, suitable for mountain biking, trail crossing, road cycling, and daily commuting.
Compare different products based on their features.
| MODEL |
RAY 2600
|
RAY 3000
|
RAY 1600
|
|---|---|---|---|
| Max Lumen | 2600 lumens | 3000 lumens | 1600 lumens |
| Max Runtime | 15 hours | 33 hours | 20 hours |
| ANT+® | × | × | |
| FTR LightSync Control | × | × | |
| APP Customization | 🟠 | 🟠 | 🟠 |
| Beam Pattern | Floodlight and Spotlight | Cut-off low beam | Floodlight and Spotlight |
| Max Throw | 183 m | 288 m | 140 m |
| Anti-Glare | ✖️ | 🟠 | ✖️ |
| Remote Control | 🟠 | 🟠 | 🟠 |
| Beam Intensity | 8400 CD | 20860 CD | 5000 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 6700 mAh | 10000 mAh | 5200 mAh |
| Charger | USB-C | USB-C | USB-C |
| Charging Time | 3.5 hrs (5V,2A) | 2 hours(15V 2A / 30W fast charging) | 3.5 hrs (5V,2A) |
| Weight | 190 g | 284 g | 190 g |
| Dimension | 96*41*27 mm | 115*48*40 mm | 96*41*27 mm |
| Material | Aluminum | Aluminum alloy+PC lens | Aluminum alloy + plastic |
| Mounting Type | Handlebar Top Mount | Handlebar Top Mount | Handlebar Top Mount |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |
RAY ACCESSORIES
Log in or create an account to use your points.