STAND OUT IN DAYLIGHT
The independent DRL TECH ( Daytime Running Light) boosts visibility in bright conditions with hyper-flash and constant modes that demand attention.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| MAIN LIGHT+DRL MODE | LOW | 200 LM | 03:30 |
| MEDIUM | 400 LM | 02:30 | |
| HIGH | 900 LM | 01:30 | |
| DRL MODE | CONSTANT | 50 LM | 07:30 |
| HYPER FLASH | 0-50 LM | 30:00 | |
| FLASH | DAY FLASH | 0-50-0 LM | 30:30 |
| NIGHT FLASH | 30-200-30 LM | 15:00 | |
Built for everyday road cyclists, the HORI 900 delivers advanced optics, essential safety features, and a streamlined, cockpit-friendly design. With a precision-engineered cut-off low beam and independent DRL, it ensures standout visibility without unnecessary complexity.
Compare different products based on their features.
| MODEL |
HORI 900
|
HORI 900S
|
HORI 1300 PRO
|
HORI 1300S
|
|---|---|---|---|---|
| Max Lumen | 900 lumens | 900 lumens | 1300 lumens | 1300 lumens |
| Max Runtime | 30.5 hours | 40 hours | 9.5 hours | 9.5 hours |
| ANT+® | × | × | × | |
| Shimano Di2 Control | × | × | × | |
| FTR LightSync Control | ||||
| APP Customization | 🟠 | 🟠 | 🟠 | 🟠 |
| Max Throw | 150 m | 150 m | 205 m | 205 m |
| DRL | 🟠 | 🟠 | ✖️ | ✖️ |
| Anti-Glare | 🟠 | 🟠 | 🟠 | 🟠 |
| Remote Control | 🟠 | 🟠 | 🟠 | 🟠 |
| Intelliwake Function | ✖️ | ✖️ | ✖️ | 🟠 |
| Beam Intensity | 5600 CD | 5600 CD | 10500 CD | 10500 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 2000 mAh | 2600 mAh | 3200 mAh | 3200 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2.5 hrs (5V 1A) | 3 hours(5V 1A) | 2 hrs(5V 2A) | 2 hrs(5V 2A) |
| Weight | 107 g | 107 g | 151 g | 151 g |
| Dimension | 58*50*32 mm | 58*50*32 mm | 60*57*37 mm | 60*57*37 mm |
| Material | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic |
| Mounting Type | Dual Mount Setup | Dual Mount Setup | Dual Mount Setup | Dual Mount Setup |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |
HORI ACCESSORIES
Log in or create an account to use your points.