COMBINED FLOODLIGHT AND HYBRID
A new double lens casts an up-close flood beam in conjunction with a far-reaching spot beam, ideal for both road and trail use.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| FLOOD LIGHT | LOW | 200 LM | 20:00 |
| MEDIUM | 400 LM | 08:30 | |
| HIGH | 800 LM | 04:00 | |
| HYBRID | LOW | 400 LM | 10:30 |
| MEDIUM | 800 LM | 04:30 | |
| HIGH | 1600 LM | 02:12 | |
| FLASH | DAY FLASH | 0/1600 LM | 11:00 |
| NIGHT FLASH | 400/1600 LM | 06:00 | |
With its two high-power LEDs, the RAY 1600B delivers an impressive output of up to 1600 lumens, making it an exceptional all-rounder that seamlessly transitions from urban streets to challenging trails.
A new double lens casts an up-close flood beam in conjunction with a far-reaching spot beam, ideal for both road and trail use.
With the built-in smart sensor, the light will automatically switch to a brighter beam when entering a tunnel, or switch to sleep mode in a pit stop to conserve power.
Add new modes and adjust brightness preferences through Magicshine App, or activate the light/vibration sensor to be more than nimble to tackle long rides.
A wireless remote extends the mode switch function to the handlebars, letting you focus solely on the trail ahead. Instantly skip to full output mode with the press of a button.
RAY 1600B can also be used as a helmet light which provides extra light sources. This can make you ride safer during the night.
Powered by a powerful 5200mAh battery, the RAY 1600B supports a dependable runtime of up to 20 hours.
Precise indicators on the light unit and remote show you the remaining battery capacity. Mode memory function lets you quickly plunge into your next journey.
A versatile Garmin mount fixes the light quickly and securely to most handlebars
With an IPX6 waterproof rating, the RAY 1600B is flexible and durable enough to penetrate even heavy rain to illuminate your path.
Compare different products based on their features.
| MODEL |
RAY 1600
|
RAY 2600
|
RAY 3000
|
|---|---|---|---|
| Max Lumen | 1600 lumens | 2600 lumens | 3000 lumens |
| Max Runtime | 20 hours | 15 hours | 33 hours |
| ANT+® | |||
| FTR LightSync Control | |||
| APP Customization | |||
| Beam Pattern | Floodlight and Spotlight | Floodlight and Spotlight | Cut-off low beam |
| Max Throw | 140 m | 183 m | 288 m |
| Anti-Glare | |||
| Remote Control | |||
| Beam Intensity | 5000 CD | 8400 CD | 20860 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 5200 mAh | 6700 mAh | 10000 mAh |
| Charger | USB-C | USB-C | USB-C |
| Charging Time | 3.5 hrs (5V,2A) | 3.5 hrs (5V,2A) | 2 hours(15V 2A / 30W fast charging) |
| Weight | 190 g | 190 g | 284 g |
| Dimension | 96*41*27 mm | 96*41*27 mm | 115*48*40 mm |
| Material | Aluminum alloy + plastic | Aluminum | Aluminum alloy+PC lens |
| Mounting Type | Handlebar Top Mount | Handlebar Top Mount | Handlebar Top Mount |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |
RAY ACCESSORIES
Log in or create an account to use your points.