OPTILLUMIN LENS FOR RELIABLE SAFETY
Up to 50 lumens of high-penetration redlight for boosted visibility and safety.
| MODE | LOW | HIGH | NIGHT FLASH | DAY FLASH | ECO FLASH |
|---|---|---|---|---|---|
| LUMENS | 6 LM | 15 LM | 6-15 LM | 0-50 LM | 0-3-0-3-10 LM |
| h:min | 06:30 | 03:00 | 04:30 | 08:30 | 30:00 |
Where innovation meets thoughtful design, SEEMEE 50 PRO carries forward its exclusive Optilumin lens with an
output of up to 50 lumens, maximizing your visibility without worrying about the safety of night riding.
Compare different products based on their features.
| MODEL |
SEEMEE 50 PRO
|
SEEMEE 50 V2.0
|
SEEMEE 50 MAG
|
SEEMEE 100AD
|
|---|---|---|---|---|
| Max Lumen | 50 lumens | 50 lumens | 50 lumens | 100 lumens |
| Max Runtime | 30 hours | 30.5 hours | 28.5 hours | 18 hours |
| Vibration Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
| FTR LightSync Control | ||||
| PelotonSync Flash | ||||
| Brightness Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
| Low Power Mode | 🟠 | 🟠 | 🟠 | 🟠 |
| Lock Function | 🟠 | 🟠 | 🟠 | 🟠 |
| Visibility Angle | 260° | 260° | 260° | 180° |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 430 mAh | 430 mAh | 350 mAh | 700 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 60-70mins (5V,0.3-1A) | 2 hrs (5V, 1A) | 1.5 hrs (5V, 1A) | 1.5 hrs (5V,1A) |
| Weight | 28 g | 28 g | 38 g | 38 g |
| Dimension | 65*14*26 mm | 65*14*27 mm | 42*42*21 mm | 57*36*25 mm |
| Material | PC | PC+ABS | PC+ABS | Plastic |
| Mounting System | Magnetic quick-release mount | PC+ABS | Magnetic/Quarter-turn mount | Quarter turn mount |
SEEMEE ACCESSORIES
Log in or create an account to use your points.