DUAL LIGHT SOURCE
Equipped with red and white lights at 50 lumens, the SEEMEE 50MAG functions as both a DRL and tail light, ensuring safety around the clock.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| RED LIGHT | WHITE LIGHT | ||
| LOW | 6 LM | 09:00 | 13:30 |
| HIGH | 15 LM | 05:00 | 07:30 |
| NIGHT FLASH | 1/15 LM | 09:30 | 14:00 |
| DAY FLASH | 0/50 LM | 12:30 | 18:30 |
| ECO FLASH | 3/3/15 LM | 26:30 | 28:30 |
SEEMEE 50MAG sets a new benchmark for cycling safety with its dual light sources, PelotonSync Flash, FTR LightSync Control, and innovative magnetic mounting. Whether as a taillight, a helmet light, or a beacon for daytime riding, the SEEMEE 50MAG flawlessly enhances every cycling journey.
Compare different products based on their features.
| MODEL |
SEEMEE 50 MAG
|
SEEMEE 50 V2.0
|
SEEMEE 50 PRO
|
SEEMEE 100AD
|
|---|---|---|---|---|
| Max Lumen | 50 lumens | 50 lumens | 50 lumens | 100 lumens |
| Max Runtime | 28.5 hours | 30.5 hours | 30 hours | 18 hours |
| Vibration Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
| FTR LightSync Control | ||||
| PelotonSync Flash | ||||
| Brightness Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
| Low Power Mode | 🟠 | 🟠 | 🟠 | 🟠 |
| Lock Function | 🟠 | 🟠 | 🟠 | 🟠 |
| Visibility Angle | 260° | 260° | 260° | 180° |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 350 mAh | 430 mAh | 430 mAh | 700 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 1.5 hrs (5V, 1A) | 2 hrs (5V, 1A) | 60-70mins (5V,0.3-1A) | 1.5 hrs (5V,1A) |
| Weight | 38 g | 28 g | 28 g | 38 g |
| Dimension | 42*42*21 mm | 65*14*27 mm | 65*14*26 mm | 57*36*25 mm |
| Material | PC+ABS | PC+ABS | PC | Plastic |
| Mounting System | Magnetic/Quarter-turn mount | PC+ABS | Magnetic quick-release mount | Quarter turn mount |
SEEMEE ACCESSORIES
Log in or create an account to use your points.