CUT-OFF LOW BEAM
Engineered with an automotive-style cut-off line to keep the road lit and oncoming riders undisturbed.
| MODE | LUMENS | RUNTIME | |
|---|---|---|---|
| LOW BEAM | LOW | 200 LM | 06:30 |
| MEDIUM | 400 LM | 03:30 | |
| HIGH | 900 LM | 02:30 | |
| HIGH BEAM | TURBO | 1300 LM | 02:00 |
| FLASH | DAY FLASH | 0–800-0 LM | 09:30 |
| NIGHT FLASH | 200–1000-200 LM | 04:30 | |
The HORI 1300 debuts in a sleek horizontal form, delivering a powerful 1300 lumens. It's made for the modern cyclist—with performance, control, and cockpit-friendly design at its core.
Compare different products based on their features.
| MODEL |
HORI 1300
|
HORI 1300S
|
HORI 1300 PRO
|
HORI 900S
|
|---|---|---|---|---|
| Max Lumen | 1300 lumens | 1300 lumens | 1300 lumens | 900 lumens |
| Max Runtime | 9.5 hours | 9.5 hours | 9.5 hours | 40 hours |
| ANT+® | × | × | × | |
| Shimano Di2 Control | × | × | × | |
| FTR LightSync Control | ||||
| APP Customization | 🟠 | 🟠 | 🟠 | 🟠 |
| Max Throw | 205 m | 205 m | 205 m | 150 m |
| DRL | ✖️ | ✖️ | ✖️ | 🟠 |
| Anti-Glare | 🟠 | 🟠 | 🟠 | 🟠 |
| Remote Control | 🟠 | 🟠 | 🟠 | 🟠 |
| Intelliwake Function | ✖️ | 🟠 | ✖️ | ✖️ |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 3200 mAh | 3200 mAh | 3200 mAh | 2600 mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2 hrs(5V 2A) | 2 hrs(5V 2A) | 2 hrs(5V 2A) | 3 hours(5V 1A) |
| Weight | 151 g | 151 g | 151 g | 107 g |
| Dimension | 60*57*37 mm | 60*57*37 mm | 60*57*37 mm | 58*50*32 mm |
| Material | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic |
| Mounting Type | Dual Mount Setup | Dual Mount Setup | Dual Mount Setup | Dual Mount Setup |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |
HORI ACCESSORIES
Log in or create an account to use your points.