Magicshine Cycling Jersey
Style: Magicshine Cycling Jersey
Comfortable, casual, and loose-fitting. It wears well on anyone. We’ve double-needle stitched the bottom and sleeve hems for extra durability
Size & Fit
- Model is 6’2” and is wearing a Large
- Standard fit
- Fits true to size
Fabric & Care
- 92.6% cotton, 7.4% spandex
- Double-needle hemmed sleeves and bottom
- Machine wash cold
Size specification:
Women:
Tops:
S(CM) | M(CM) | L(CM) | XL(CM) | 2XL(CM) | |
1, B.W | 77 | 81 | 85 | 90 | 95 |
2, Wasit | 64 | 68 | 72 | 77 | 82 |
3, Sweep | 68 | 72 | 76 | 81 | 86 |
4, Sleeve | 24 | 24.5 | 25 | 25.5 | 26 |
5, Length | 51 | 53 | 55 | 57 | 59 |
6, Black | 56 | 58 | 60 | 62 | 64 |
Shorts:
S(CM) | M(CM) | L(CM) | XL(CM) | 2XL(CM) | |
1, Waist | 56 | 60 | 64 | 68 | 72 |
2, Hip | 71 | 75 | 79 | 83 | 87 |
3, Thigh | 34 | 35 | 36 | 37 | 38 |
4, Trouse | 20 | 21 | 22 | 23 | 24 |
Men:
Tops:
S(CM) | M(CM) | L(CM) | XL(CM) | 2XL(CM) | 3XL(CM) | |
1,B.W | 80 | 84 | 88 | 93 | 98 | 103 |
2, Waist | 68 | 72 | 76 | 81 | 86 | 91 |
3, Sweep | 70 | 74 | 78 | 83 | 88 | 93 |
4, Sleeve | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
5, Length | 54 | 56 | 58 | 60 | 62 | 62 |
6, Back | 59 | 61 | 63 | 65 | 67 | 67 |
Shorts:
S(CM) | M(CM) | L(CM) | XL(CM) | 2XL(CM) | 3XL(CM) | |
1, Waist | 56 | 60 | 64 | 68 | 72 | 76 |
2, Hip | 72 | 76 | 80 | 84 | 88 | 92 |
3, Thigh | 36 | 37 | 38 | 39 | 40 | 41 |
4, Trouse | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
- S