6V-60V ADAPTIVE
The light automatically adapts to a wide voltage range, integrating seamlessly with major e-bike systems including Bosch, Brose, Shimano, and Yamaha.
| MODE | DRL | ECO | LOW | MEDIUM | HIGH |
|---|---|---|---|---|---|
| MAX | 30 LM | 200 LM | 600 LM | 1000 LM | 2000 LM |
| MOTOR OUTPUT | LOW (LM) | MID (LM) | HIGH (LM) |
|---|---|---|---|
| 3 W | 80 | 150 | 300 |
| 6 W | 170 | 350 | 750 |
| 7.2 W | 200 | 400 | 880 |
| 9 W | 260 | 550 | 1100 |
| 18 W | 450 | 900 | 1800 |
| 24 W | 600 | 1000 | 2000 |
Powered by dual high-perfomance LEDs, the ME 2000 V2.0 delivers an impressive 2000 lumens with wide-area coverage, helping you see farther ahead and react sooner. An always-on DRL and side-visibility design enhance rider recognition on busy city streets, in tunnels, and in low-light conditions-supporting all-day safety.
Compare different products based on their features.
| MODEL |
ME 2000 V2.0
|
ME 1000 V2.0
|
ME StVZO 100LUX
|
MJ-906S E-BIKE
|
|---|---|---|---|---|
| Max Lumen | 2000 lumens | 1000 lumens | 900 lumens | 4500 lumens |
| Max Throw | 220 m | 150 m | 200 m | 236 m |
| DRL | 🟠 | 🟠 | ✖️ | 🟠 |
| Anti-Glare | 🟠 | 🟠 | ✖️ | 🟠 |
| E-Bike Compatible | 6-60V | 6-60V | 6-36v | 6-12v |
| Beam Intensity | 11350CD | 13150 CD | 10000 CD | 14000 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Weight | 118.5 g | 88.5 g | 110.2 g | 503 g |
| Dimension | 60 x 110 x 45 mm | 50x 110 x 45mm | 45 x 39 x 35mm | 45 x 43 x 33mm |
| Material | Aluminum | Aluminum | Aluminum | Aluminum & Plastic |
| Mounting System | Fork and one-side holder | Fork and one-side holder | One-side holder | Garmin style quarter turn mount |
EXPLORE MORE
Log in or create an account to use your points.