HORI 1300S DUO OPTICS SYSTEM BIKE LIGHT
Fast, Reliable Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
Hassle-Free Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
Easy Returns & Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
FTR LIGHTSYNC CONTROL
Pair with the wireless remote and compatible smart taillights for smooth, synchronized control at your fingertips.
Wide-angle side lighting and a focused center beam ensure complete
forward visibility, even at speed.
PRODUCT COMPARISON
Compare different products based on their features.
| MODEL |
HORI 1300S
|
HORI 1300
|
HORI 900
|
|---|---|---|---|
| Max Lumens | 1300 LM | 1300 LM | 900 LM |
| Beam Pattern | High beam + Low beam | High beam + Low beam | High beam + Low beam |
| Max Throw | 205 m | 205 m | 150 m |
| Runtime | 2-9.5 hrs | 2-9.5 hrs | 1.5 -30.5 hrs |
| App Customization | ⚫️ | ⚫️ | ⚫️ |
| DRL | ✖️ | ✖️ | ⚫️ |
| Anti-Glare | ⚫️ | ⚫️ | ⚫️ |
| FTR LightSync Control | ⚫️ | ⚫️ | ⚫️ |
| Remote Control | ⚫️ | ⚫️ | ⚫️ |
| Beam Intensity | 10500 CD | 10500 CD | 5600 CD |
| Waterproof Rate | IPX 6 | IPX 6 | IPX6 |
| Battery Capacity | 3.7V 3200mAh | 3.7V 3200mAh | 3.7V 2000mAh |
| Charger | USB-C | USB-C | USB-C |
| Charging Time | 2 hrs(5V 2A) | 2 hrs(5V 2A) | 2.5 hrs (5V 1A) |
| Weight | 151 g | 151 g | 107 g |
| Dimension | 60*57*37 mm | 60*57*37 mm | 58*50*32 mm |
| Material | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic |
| Mounting Type | Dual mounted | Dual mounted | Dual mounted |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |
Swipe up/down for more features