









FTR LIGHTSYNC CONTROL
Pair with the wireless remote and compatible smart taillights for smooth, synchronized control at your fingertips.

Stack your Garmin or Wahoo computer directly on top of the light-compact, cockpit-friendly, and race-ready.
Wide-angle side lighting and a focused center beam ensure complete
forward visibility, even at speed.



CUT-OFF LOW BEAM
Engineered with an automotive-style cut-off line to keep the road lit and oncoming riders undisturbed.

Enhanced Daytime Visibility
Slash daylight glare with HORI 1300’s 800LM Day Flash pulses—instantly visible to traffic.

Form Meets Flow
Sleek horizontal design reduces drag. Precision-sculpted for high-speed rides.

DUAL-ZONE OPTIC SYSTEM
Wide-angle side lighting and a focused center beam ensure complete forward visibility, even at speed.

USB-C FAST CHARGING
Fast charging via USB-C port, juice up in about 2 hours.

RAIN OR SHINE RELIABILITY
Ride through any condition with confidence-IPX6 waterproofing keeps performance on point, no matter the forecast.
SPECIFICATIONS
MAX OUTPUT
1300 LM
RUNTIME
9.5 hours
BEAM PATTERN
High beam + Low beam
WATERPROOF
IPX6
WARRANTY
2 years
BATTERY CAPACITY
3.7V 3200mAh
CHARGING TIME
2 hours (5V, 2A)
BODY MATERIAL
Aluminum alloy + plastic
DIMENSIONS
60*57*37 mm
WEIGHT
151 g


e-Manual
Click here to download the e-Manual.
Product Comparison
MODEL |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Max Lumens | 1300 LM | 1200 LM | 1300 LM | 1700 LM |
Beam Pattern | High beam + Low beam | Cut-off low beam | Cut-off low beam | Cut-off low beam |
Beam Angle | 30° | 15° | 21° | 21° |
Max Throw | 205 m | 184 m | 200 m | 205 m |
Runtime | 2-9.5 hrs | 2-12 hrs | 2-15 hrs | 2-11 hrs |
App Customization | ⚫️ | ⚫️ | ⚫️ | ⚫️ |
Anti-Glare | ⚫️ | ⚫️ | ⚫️ | ⚫️ |
Brightness Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
Vibration Sensor | ✖️ | ✖️ | ✖️ | ✖️ |
FTR LightSync Control | ⚫️ | ⚫️ | ✖️ | ✖️ |
Remote Option | ⚫️ | ⚫️ | ⚫️ | ⚫️ |
Beam Intensity | 10500 CD | 8470 CD | 5600 CD | 10520 CD |
Waterproof Rate | IPX 7 | IPX 7 | IPX 6 | IPX 6 |
Battery Capacity | 3.7V 3200mAh | 3.7V, 4200mAh | 3.6V, 3200mAh | 3.6V, 4000mAh |
Charger | USB-C | USB-C | USB-C | USB-C |
Charging Time | 2 hours(5V 2A) | 2.5 hrs (5V,2.4A) | 4.5 hrs (5V/1A) | 5 hrs (5V/1A) |
Weight | 151 g | 163 g | 154 g | 151 g |
Dimension | 60*57*37 mm | 109.5*29.8*37.2 mm | 92*42*34.5 mm | 42*46*53 mm |
Material | Aluminum | Aluminum | Aluminum | Aluminum+plastic |
Mounting Type | DUAL MOUNTED | Handlebar mount | Underneathed mount | Underneathed mount |
Mounting System | Out-front mount | Garmin quarter turn mount | Out-front mount | Out-front mount |
Swipe up/down for more features